| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 46159 | pma | localhost:50828 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46160 | root | localhost:50829 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 46161 | pma | localhost:50830 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46162 | unauthenticated user | localhost:50831 | None | Connect | 0 | Reading from net | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.